Aisha Jokhya, Ali Shariq Imran, Zenun Kastrati, Mohib Ullah, Suraksha, "Synthetic image generation using deep learning: A systematic literature review", Computational Intelligence, 2024 | Link | Accepted
Muhammad Fahad, Noor E Mobeen, Ali Imran Shariq, Faouzi Alaya Cheikh, Sher Muhammad Daudpota, Mohib Ullah, " Advancing Gastrointestinal Disease Diagnosis: A Fine-Grained Approach Using Swin Transformer and Explainable AI Techniques", The 12th European Workshop on Visual Information Processing (EUVIP 2024) | Link | Accepted
Ammar Ahmed, Ali Shariq Imran, Zenun Kastrati, Sher Muhammad Daudpota, Mohib Ullah, Waheed Noor, "Learning from the few: Fine-grained approach to pediatric wrist pathology recognition on a limited dataset", Computers in Biology and Medicine, 2024 | Link
Ammar Ahmed, Ali Shariq Imran, Abdul Manaf, Zenun Kastrati, Sher Muhammad Daudpota, "Enhancing wrist abnormality detection with YOLO: Analysis of state-of-the-art single-stage detection models", Biomedical Signal Processing and Control, 2024 | Link
Muhammad Moosa, Muhammad Mudassar Yamin, Ehtesham Hashmi, Azeddine Beghdadi, Ali Shariq Imran, Faouzi Alaya Cheikh, Mohib Ullah, "SMT: Self-supervised Approach for Multiple Animal Detection and Tracking", IFIP International Conference on Artificial Intelligence Applications and Innovations, 2024 | Link
Filza Akhlaq, Subhan Ali, Ali Shariq Imran, Sher Muhammad Daudpota, Zenun Kastrati, "Diving Deep into Bone Anomalies on the FracAtlas Dataset Using Deep Learning and Explainable AI". 2024 International Conference on Engineering & Computing Technologies (ICECT), 2024 | Link
Soonh Taj, Ali Shariq Imran, Zenun Kastrati, Sher Muhammad Daudpota, Raheel Ahmed Memon, Javed Ahmed, "IoT-based supply chain management: A systematic literature review", Internet of Things, 2023. | Link
Subhan Ali, Filza Akhlaq, Ali Shariq Imran, Zenun Kastrati, Sher Muhammad Daudpota, Muhammad Moosa, "The Enlightening role of explainable artificial intelligence in medical & healthcare domains: A systematic literature review", Computers in Biology and Medicine, 2023 | Link
Muhammad Azhar, Mohib Ullah, Ali Shariq Imran, Muhammad Mudassar Yamin, Sher Muhammad Daudpota, Faouzi Alaya Cheikh, "Cricket Shot Classification using Transformer", International Symposium on Image and Signal Processing and Analysis, 2023 | Link
Saif Hassan, Mohib Ullah, Ali Shariq Imran, Faouzi Alaya Cheikh. "Attention-Guided Self-supervised Framework for Facial Emotion Recognition". Pacific Rim International Conference on Artificial Intelligence, 2023 | Link
Abdul Ghafoor, Ali Shariq Imran, Sher Muhammad Daudpota, Zenun Kastrati, Sarang Shaikh, Rakhi Batra, "SentiUrdu-1M: A large-scale tweet dataset for Urdu text sentiment analysis using weakly supervised learning", PLOS One, 2023 | Link
Noureen Fatima, Sher Muhammad Daudpota, Zenun Kastrati, Ali Shariq Imran, Saif Hassan, Nouh Sabri Elmitwally. "Improving news headline text generation quality through frequent POS-Tag patterns analysis". Engineering Applications of Artificial Intelligence, 2023 | Link
Ali Shariq Imran, Henrik Hodnefjeld, Zenun Kastrati, Noureen Fatima, Sher Muhammad Daudpota, Mudasir Ahmad Wani. "Classifying European Court of Human Rights Cases Using Transformer-Based Techniques". IEEE Access, 2023 | Link
Subhan Ali Mangi, Ali Shariq Imran, Zenun Kastrati, Sher Muhammad Daudpota. "Visualising Research on Explainable Artificial Intelligence for Medical and Healthcare." iCoMET, Sukkur IBAU 2023 (Accepted). | Link
Muhammad Mudassir Yamin, Ali Shariq Imran, Basel Katt, "Towards a Digital Twin for Lifelong Learning", iCoMET, Sukkur IBAU 2023 (Accepted). | Link
Wajahat Akbar, Muhammad Inam Ul Haq Abdullah Soomro, Sher Muhammad Daudpota, Ali Shariq Imran, Mohib Ullah, "Automated Report Generation: A GRU Based Method for Chest X-Rays", iCoMET, Sukkur IBAU 2023 (Accepted). | Link
Fatima, Noureen, Ali Shariq Imran, Zenun Kastrati, Sher Muhammad Daudpota, Abdullah Soomro, and Sarang Shaikh. "A Systematic Literature Review on Text Generation Using Deep Neural Network Models." IEEE Access (2022). | Link
Copyright © 2024 CONNECT - Med enerett.
Project Coordinator | Ali Shariq Imran @ NTNU
Vi bruker informasjonskapsler til å analysere nettstedstrafikk og til å optimalisere nettstedsopplevelsen din. Ved å godta vår bruk av informasjonskapsler, vil dataene dine bli samlet med alle andre brukerdata.